Efficient Estimation of Nepali Word Representations in Vector Space
| dc.contributor.author | Bhatta, Janardan | |
| dc.contributor.author | Shrestha, Dipesh | |
| dc.contributor.author | Nepal, Santosh | |
| dc.contributor.author | Pandey, Saurav | |
| dc.contributor.author | Koirala, Shekhar | |
| dc.date.accessioned | 2026-09-22T11:26:58Z | |
| dc.date.issued | 2020-03-31 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 3, Issue 1 (2020), pages 71-77 Article type: Research Article Published: 2020-03-31 DOI: https://doi.org/10.3126/jiee.v3i1.34327 Authors and affiliations: - Janardan Bhatta (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Dipesh Shrestha (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Santosh Nepal (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Saurav Pandey (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Shekhar Koirala (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) TCIOE department(s): Department of Electronics and Computer Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/2629156a-387a-42a7-85a0-8bf6525ede60 NepJOL: https://www.nepjol.info/index.php/jiee/article/view/34327 | |
| dc.description.abstract | Word representation is a means of representing a word as mathematical entities that can be read, reasoned and manipulated by computational models. The representation is required for input to any new modern data models and in many cases, the accuracy of a model depends on it. In this paper, we analyze various methods of calculating vector space for Nepali words and postulate a word to vector model based on the Skip-gram model with NCE loss capturing syntactic and semantic word relationships. This is an attempt to implement a paper by Mikolov on Nepali words. | |
| dc.format.extent | pp. 71-77 | |
| dc.identifier.citation | Bhatta, J., Shrestha, D., Nepal, S., Pandey, S., & Koirala, S. (2020). Efficient Estimation of Nepali Word Representations in Vector Space. Journal of Innovations in Engineering Education, 3(1), 71-77. https://doi.org/10.3126/jiee.v3i1.34327 | |
| dc.identifier.doi | 10.3126/jiee.v3i1.34327 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/264 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 3, Issue 1 (2020) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v3i1.34327 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/34327 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/2629156a-387a-42a7-85a0-8bf6525ede60 | |
| dc.rights | Copyright (c) 2020 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 3, Issue 1 (2020), pp. 71-77 | |
| dc.subject | CBOW | |
| dc.subject | NCE loss | |
| dc.subject | One Hot Encoding | |
| dc.subject | Skip-gram | |
| dc.subject | TF-IDF | |
| dc.subject | Word2Vec | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2020 | |
| dc.subject | JIEE Volume 3 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Electronics and Computer Engineering | |
| dc.title | Efficient Estimation of Nepali Word Representations in Vector Space | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficient-Estimation-of-Nepali-Word-Representations-in-Vector-Space.pdf
- Size:
- 553.01 KB
- Format:
- Adobe Portable Document Format

