Computer Aided Design and Drafting (ENAR 255) Syllabus - Year II Part II, IOE Tribhuvan University
| dc.contributor.author | Institute of Engineering, Tribhuvan University | |
| dc.contributor.author | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.date.accessioned | 2026-09-21T06:34:23Z | |
| dc.date.issued | 2025 | |
| dc.description | Course: Computer Aided Design and Drafting Course code: ENAR 255 Document type: Course Syllabus Level: Bachelor of Architecture Offered in: Bachelor in Architecture (BArch): Year II Part II, 4th semester Department(s) at TCIOE: Department of Architecture Credits: 2 Hours per week: 2 lecture, 2 practical (total 4) Evaluation: practical internal assessment 50 marks; total 50 marks Curriculum: Institute of Engineering, Tribhuvan University (revised curriculum 2081 BS / 2025 AD) Original PDF: https://portal.tu.edu.np/downloads/2025_10_09_09_14_17.pdf IOE curriculum structure (BArch): https://ioe.tu.edu.np/pages/architecture-curriculum-structure-2665 Uploaded by the Central Library, Thapathali Campus, for students, teachers and researchers. | |
| dc.description.abstract | Computer Aided Design and Drafting (ENAR 255) is a 2-credit course taught in Year II Part II (4th semester) of the Bachelor in Architecture programme of the Institute of Engineering (IOE), Tribhuvan University (TU), Nepal, and offered at Thapathali Campus (TCIOE), Kathmandu. This document is the official course syllabus for Computer Aided Design and Drafting as published by IOE under the current curriculum (new syllabus, 2081 BS / 2025 AD). It contains the course objectives, chapter-wise course contents with lecture hours, tutorial and practical/laboratory work, evaluation scheme, marks distribution and recommended textbooks and references. Weekly contact hours: 2 lecture, 2 practical. Evaluation: practical internal assessment 50 marks; total 50 marks. Download the free ENAR 255 Computer Aided Design and Drafting syllabus PDF for BArch students from the Thapathali Campus e-Library. | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/233 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Engineering, Tribhuvan University | |
| dc.relation.uri | https://portal.tu.edu.np/downloads/2025_10_09_09_14_17.pdf | |
| dc.relation.uri | https://ioe.tu.edu.np/pages/architecture-curriculum-structure-2665 | |
| dc.rights | Copyright Institute of Engineering, Tribhuvan University. Shared for educational use. | |
| dc.source | https://portal.tu.edu.np/downloads/2025_10_09_09_14_17.pdf | |
| dc.subject | ENAR 255 | |
| dc.subject | ENAR255 | |
| dc.subject | Computer Aided Design and Drafting | |
| dc.subject | Computer Aided Design and Drafting syllabus | |
| dc.subject | ENAR 255 syllabus | |
| dc.subject | IOE syllabus | |
| dc.subject | TU syllabus | |
| dc.subject | IOE Computer Aided Design and Drafting | |
| dc.subject | Computer Aided Design and Drafting IOE TU | |
| dc.subject | Computer Aided Design and Drafting PDF | |
| dc.subject | syllabus | |
| dc.subject | curriculum | |
| dc.subject | course syllabus | |
| dc.subject | engineering syllabus | |
| dc.subject | IOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | Tribhuvan University | |
| dc.subject | TCIOE | |
| dc.subject | Thapathali Campus | |
| dc.subject | Nepal | |
| dc.subject | Bachelor of Architecture | |
| dc.subject | Year II Part II | |
| dc.subject | 4th semester | |
| dc.subject | Semester 4 | |
| dc.subject | Bachelor in Architecture | |
| dc.subject | BArch | |
| dc.subject | BArch syllabus | |
| dc.subject | Department of Architecture | |
| dc.subject | new syllabus 2081 | |
| dc.subject | IOE new syllabus | |
| dc.subject | IOE curriculum 2025 | |
| dc.subject | Architecture | |
| dc.subject | Architecture syllabus | |
| dc.title | Computer Aided Design and Drafting (ENAR 255) Syllabus - Year II Part II, IOE Tribhuvan University | |
| dc.title.alternative | ENAR 255 Syllabus | |
| dc.title.alternative | ENAR 255 Computer Aided Design and Drafting | |
| dc.title.alternative | Computer Aided Design and Drafting Syllabus IOE TU | |
| dc.title.alternative | Computer Aided Design and Drafting Syllabus BArch Year II Part II | |
| dc.title.alternative | IOE Computer Aided Design and Drafting Syllabus PDF | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ENAR-255-Computer-Aided-Design-and-Drafting-Syllabus-IOE-TU.pdf
- Size:
- 200.89 KB
- Format:
- Adobe Portable Document Format

