Soil-pile-structure interaction effects on high-rise building under seismic shaking
| dc.contributor.author | Thapa, Umesh Jung | |
| dc.contributor.author | Karki, Ramesh | |
| dc.date.accessioned | 2026-09-22T11:25:38Z | |
| dc.date.issued | 2019-03-01 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 2, Issue 1 (2019), pages 153-164 Article type: Research Article Published: 2019-03-01 DOI: https://doi.org/10.3126/jiee.v2i1.36672 Authors and affiliations: - Umesh Jung Thapa - Ramesh Karki (Department of Civil Engineering, Instititute of Engineering, Tribhuwan University, Nepal) TCIOE department(s): Department of Civil Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/4a9db49d-614e-4a56-b2c0-93db01945d19 NepJOL: https://www.nepjol.info/index.php/jiee/article/view/36672 | |
| dc.description.abstract | In this paper, study of the response (base shear, time period, storey drift, storey displacement) of a structure is done for the tall building including basement with fixed base and with pile foundation considering Soil Structure Interaction (SSI). Finite element based program ETABS2016 v16.1.0 is used for the analysis of the superstructure. Seismic analysis is done to get the dynamic response of superstructure for two types of model,one model is with fixed baseand second is Model with Winkler spring for Chhaya Center, Thamel, a high rise building with 14 story including double basements. Itisobserved with the consideration of Soil Structure Interaction (SSI). The soil is replaced by spring and assigned at joints. El Centro earthquake (1940) is used for time history analysis. The response obtained due to SSI effect is compared with fixed based model. Results of analysis presented include the comparison of natural periods, base shears, displacements and overturning moment. It is observed that the natural periods increase and the base shears decrease as the base become more flexible. | |
| dc.format.extent | pp. 153-164 | |
| dc.identifier.citation | Thapa, U. J., & Karki, R. (2019). Soil-pile-structure interaction effects on high-rise building under seismic shaking. Journal of Innovations in Engineering Education, 2(1), 153-164. https://doi.org/10.3126/jiee.v2i1.36672 | |
| dc.identifier.doi | 10.3126/jiee.v2i1.36672 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/253 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 2, Issue 1 (2019) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v2i1.36672 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/36672 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/4a9db49d-614e-4a56-b2c0-93db01945d19 | |
| dc.rights | Copyright (c) 2019 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 2, Issue 1 (2019), pp. 153-164 | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2019 | |
| dc.subject | JIEE Volume 2 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Civil Engineering | |
| dc.title | Soil-pile-structure interaction effects on high-rise building under seismic shaking | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soil-pile-structure-interaction-effects-on-high-rise-building-under-seismic-shaking.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format

