Status of water resources in Nepal and existing use in Irrigation
| dc.contributor.author | Poudel, Govinda Prasad | |
| dc.date.accessioned | 2026-09-22T11:24:57Z | |
| dc.date.issued | 2019-03-01 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 2, Issue 1 (2019), pages 44-48 Article type: Research Article Published: 2019-03-01 DOI: https://doi.org/10.3126/jiee.v2i1.36663 Authors and affiliations: - Govinda Prasad Poudel (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) TCIOE department(s): Department of Civil Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/3599e3ad-6342-4e53-a198-63f209c67e8a NepJOL: https://www.nepjol.info/index.php/jiee/article/view/36663 | |
| dc.description.abstract | The surface water available in the country is estimated to be about 225 billion cu.m per annum, out of which only 15 billion cu.m per annum is in use. In addition to surface water, a large volume of water is available in the shallow and deep aquifers which are estimated to be 8.8 billion cu.m annually which can be used for irrigation and domestic water supplies. At present less than 50% of the cultivated area has intermittent irrigation facilities and less than 20% of cultivated area has year round irrigation.Nepal’s economy is largely based on agriculture however, Nepalese agriculture is mainly rain fed and agriculture production in both rain fed as well as irrigated areas are being badly affected due to droughts, flooding, erratic rainfall, and other extreme weather events. It is necessary that the modern agriculture practice with the help of year round irrigation we can increase the GDP and provides greater employment opportunities and ultimately we can do sustainable agriculture development. Present water consumption rate is less than 8% of the country’s water potential for irrigation sector. This water consumption rate is very low for our country. This consumption rate can be increase by making a comprehensive study and implementation plan by making multipurpose reservoir type irrigation project for maximum use of available water resources. Year round irrigation scheme also become great tool to get optimum economic development in agricultural sector and maximum crop yield. | |
| dc.format.extent | pp. 44-48 | |
| dc.identifier.citation | Poudel, G. P. (2019). Status of water resources in Nepal and existing use in Irrigation. Journal of Innovations in Engineering Education, 2(1), 44-48. https://doi.org/10.3126/jiee.v2i1.36663 | |
| dc.identifier.doi | 10.3126/jiee.v2i1.36663 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/250 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 2, Issue 1 (2019) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v2i1.36663 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/36663 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/3599e3ad-6342-4e53-a198-63f209c67e8a | |
| dc.rights | Copyright (c) 2019 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 2, Issue 1 (2019), pp. 44-48 | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2019 | |
| dc.subject | JIEE Volume 2 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Civil Engineering | |
| dc.title | Status of water resources in Nepal and existing use in Irrigation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Status-of-water-resources-in-Nepal-and-existing-use-in-Irrigation.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format

