Performance evaluation of two pot raised mud improved cookstove
| dc.contributor.author | Darlami, Hari Bahadur | |
| dc.date.accessioned | 2026-09-22T11:28:30Z | |
| dc.date.issued | 2021-03-05 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 4, Issue 1 (2021), pages 50-54 Article type: Research Article Published: 2021-03-05 DOI: https://doi.org/10.3126/jiee.v4i1.34821 Authors and affiliations: - Hari Bahadur Darlami (IOE Pulchowk Campus) TCIOE department(s): Department of Automobile and Mechanical Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/ce45e587-c116-46e5-bd85-6c6f9c93a7a7 NepJOL: https://www.nepjol.info/index.php/jiee/article/view/34821 | |
| dc.description.abstract | Biomass cookstove is widely used in the rural areas of Nepal for cooking and space heating. Its thermal and emission performance keeps importance environmentally, economically and socially. Chimney operated two pot raised mud Improved Cookstove (ICS) is one of Nepal’s most promoted cookstoves. The goal of this study is to evaluate the thermal and emission performance. Thermal and emission performance has been obtained by water boiling test and emission parameters have been measured by using Laboratory Emissions Monitoring System (LEMS). The thermal efficiency of cookstove has been improved from 17.99% to 24.7 % i.e. Tier 1 to 2 with the fabrication of appropriate material and accessories. Similarly total emission performance has been found in Tier 1 and fugitive emission performance has been found in Tier 5. Experimental results of thermal efficiency and fugitive emission complied with the performance target of the cookstove. | |
| dc.format.extent | pp. 50-54 | |
| dc.identifier.citation | Darlami, H. B. (2021). Performance evaluation of two pot raised mud improved cookstove. Journal of Innovations in Engineering Education, 4(1), 50-54. https://doi.org/10.3126/jiee.v4i1.34821 | |
| dc.identifier.doi | 10.3126/jiee.v4i1.34821 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/277 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 4, Issue 1 (2021) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v4i1.34821 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/34821 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/ce45e587-c116-46e5-bd85-6c6f9c93a7a7 | |
| dc.rights | Copyright (c) 2021 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 4, Issue 1 (2021), pp. 50-54 | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2021 | |
| dc.subject | JIEE Volume 4 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Automobile and Mechanical Engineering | |
| dc.title | Performance evaluation of two pot raised mud improved cookstove | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance-evaluation-of-two-pot-raised-mud-improved-cookstove.pdf
- Size:
- 416.21 KB
- Format:
- Adobe Portable Document Format

