Evaluation of performance, combustion and emission characteristics of blends of Sesame Biodiesel in a single cylinder Diesel Engine: An experimental approach
| dc.contributor.author | Karn, Rupesh Lal | |
| dc.contributor.author | Sharma, Shahil | |
| dc.contributor.author | Maharjan, Lasta | |
| dc.contributor.author | Bajagain, Gagin | |
| dc.contributor.author | Jyakhwo, Samjhana | |
| dc.contributor.author | Subedi, Sushila | |
| dc.contributor.author | Palikhel, Laxman | |
| dc.date.accessioned | 2026-09-22T11:32:35Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 8, Issue 1 (2025), pages 48-56 Article type: Research Article Published: 2025-12-31 DOI: https://doi.org/10.3126/jiee.v8i1.80329 Authors and affiliations: - Rupesh Lal Karn (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Shahil Sharma (Department of Automobile and Mechanical Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Lasta Maharjan (Department of Automobile and Mechanical Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Gagin Bajagain (Department of Automobile and Mechanical Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Samjhana Jyakhwo (Department of Automobile and Mechanical Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Sushila Subedi (Department of Automobile and Mechanical Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Laxman Palikhel (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) TCIOE department(s): Department of Automobile and Mechanical Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/5887d58f-d75a-4434-b56f-9aea7a126f7b NepJOL: https://www.nepjol.info/index.php/jiee/article/view/80329 | |
| dc.description.abstract | The study examines the performance, combustion, and emission characteristics of a diesel engine fueled with sesame biodiesel methyl ester (SBME)–diesel blends containing 0–100% SBME by volume (i.e., 0%, 10%, 20%, 30%, and 40% SBME blended with conventional diesel. The findings highlight significant improvements in combustion efficiency and emissions reduction with SBME compared to diesel, with 20 SBME emerging as the optimal blend. For 20 SBME, Brake Thermal Efficiency improves by 9.57%, and specific fuel consumption decreases by 7.94%, while Mechanical Efficiency increases by 0.618%. Indicated Power rises for 10, 30, and 40 SBME but slightly declines for 20 SBME by 0.66%. Emissions analysis shows reductions in CO₂, NO, and HC emissions for 10 and 20 SBME, with decreases of up to 3.5%, 19.18%, and 36.55%, respectively, while higher blends result in increased emissions. Combustion analysis reveals enhanced Cylinder Pressure Maximum (CPM) and Net Heat Release (NHR) for 20 and 30 SBME, alongside a reduction in Cumulative Heat Release (CHR) across all blends. Additionally, exhaust gas temperature and heat loss through radiation increase at higher loads. These results demonstrate that 20 SBME offers a balanced improvement in engine performance, combustion characteristics, and environmental impact, making it a viable alternative to conventional diesel. | |
| dc.format.extent | pp. 48-56 | |
| dc.identifier.citation | Karn, R. L., Sharma, S., Maharjan, L., Bajagain, G., Jyakhwo, S., Subedi, S., & Palikhel, L. (2025). Evaluation of performance, combustion and emission characteristics of blends of Sesame Biodiesel in a single cylinder Diesel Engine: An experimental approach. Journal of Innovations in Engineering Education, 8(1), 48-56. https://doi.org/10.3126/jiee.v8i1.80329 | |
| dc.identifier.doi | 10.3126/jiee.v8i1.80329 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/312 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 8, Issue 1 (2025) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v8i1.80329 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/80329 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/5887d58f-d75a-4434-b56f-9aea7a126f7b | |
| dc.rights | Copyright (c) 2025 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 8, Issue 1 (2025), pp. 48-56 | |
| dc.subject | Sesame Biodiesel Blends | |
| dc.subject | Oxidation Stability | |
| dc.subject | Engine Performance | |
| dc.subject | Engine Combustion | |
| dc.subject | Emission Characteristics | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2025 | |
| dc.subject | JIEE Volume 8 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Automobile and Mechanical Engineering | |
| dc.title | Evaluation of performance, combustion and emission characteristics of blends of Sesame Biodiesel in a single cylinder Diesel Engine: An experimental approach | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation-of-performance-combustion-and-emission-characteristics-of-blends-of-Sesame-Biodiesel-in-a-single-cylinder-Die.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format

