Indigenous resources contribution and influence of load curve shapes in the optimal growth of Bangladesh electricity sector
| dc.contributor.author | Gyanwali, Khem | |
| dc.contributor.author | Adhikari, Padam | |
| dc.contributor.author | Khanal, Sonu | |
| dc.contributor.author | Adhikari, Bikash | |
| dc.contributor.author | Raut, Debendra Bahadur | |
| dc.date.accessioned | 2026-09-22T11:30:58Z | |
| dc.date.issued | 2023-12-30 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 6, Issue 1 (2023), pages 45-59 Article type: Research Article Published: 2023-12-30 DOI: https://doi.org/10.3126/jiee.v6i1.58802 Authors and affiliations: - Khem Gyanwali (Department of Automobile and Mechanical Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Thapathali GPO Box 280, Kathmandu, Nepal) - Padam Adhikari (Department of Mechanical and Aerospace Engineering, Pulchowk Campus, Institute of Engineering, Tribhuvan University, Pulchowk, Lalitpur, Nepal) - Sonu Khanal (FutureWater, Wageningen, Netherlands) - Bikash Adhikari (Kathmandu University, School of Science, Environmental Engineering Program, Dhulikhel, Kavre, Nepal) - Debendra Bahadur Raut (Department of Automobile and Mechanical engineering, Thapathali campus, Institute of Engineering, Tribhuwan University) TCIOE department(s): Department of Automobile and Mechanical Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/d12c2fa2-0578-4618-b444-5abbd01fd9c1 NepJOL: https://www.nepjol.info/index.php/jiee/article/view/58802 | |
| dc.description.abstract | The diminishing natural gas resource has turn out to be a severe energy concern for Bangladesh. This study conducts a detailed evaluation of potential pathways for the development of Bangladesh's electricity sector as an emerging economy by developing a capacity expansion model capable of capturing the hourly operational characteristics of diverse power generators and storage technologies, while also identifying the optimal utilization of limited resources. The simulation results indicate that nuclear energy stands out as the most cost-effective option for achieving sustainable development goals in the absence of substantial opportunities for widespread deployment of renewable energy sources in Bangladesh. However, a significant deployment of solar PV and the incorporation of battery storage could reduce the reliance on nuclear power, contingent on a revision of current land-use policies. The construction of cross-border transmission lines for importing surplus electricity is economically advisable and considering the load curve shape change is found to have significant impact on capacity mix. | |
| dc.format.extent | pp. 45-59 | |
| dc.identifier.citation | Gyanwali, K., Adhikari, P., Khanal, S., Adhikari, B., & Raut, D. B. (2023). Indigenous resources contribution and influence of load curve shapes in the optimal growth of Bangladesh electricity sector. Journal of Innovations in Engineering Education, 6(1), 45-59. https://doi.org/10.3126/jiee.v6i1.58802 | |
| dc.identifier.doi | 10.3126/jiee.v6i1.58802 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/298 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 6, Issue 1 (2023) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v6i1.58802 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/58802 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/d12c2fa2-0578-4618-b444-5abbd01fd9c1 | |
| dc.rights | Copyright (c) 2023 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 6, Issue 1 (2023), pp. 45-59 | |
| dc.subject | Linear programming | |
| dc.subject | Load curve | |
| dc.subject | Exhaustible resources | |
| dc.subject | Energy modeling | |
| dc.subject | Optimization | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2023 | |
| dc.subject | JIEE Volume 6 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Automobile and Mechanical Engineering | |
| dc.title | Indigenous resources contribution and influence of load curve shapes in the optimal growth of Bangladesh electricity sector | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Indigenous-resources-contribution-and-influence-of-load-curve-shapes-in-the-optimal-growth-of-Bangladesh-electricity-sec.pdf
- Size:
- 4.47 MB
- Format:
- Adobe Portable Document Format

