Foundation of Data Science (ENCT 202) Syllabus - Year II Part I, IOE Tribhuvan University
| dc.contributor.author | Institute of Engineering, Tribhuvan University | |
| dc.contributor.author | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.date.accessioned | 2026-09-21T06:19:12Z | |
| dc.date.issued | 2025 | |
| dc.description | Course: Foundation of Data Science Course code: ENCT 202 Document type: Course Syllabus Level: Bachelor of Engineering (BE) Offered in: Bachelor in Computer Engineering (BCT): Year II Part I, 3rd semester Department(s) at TCIOE: Department of Electronics and Computer Engineering Credits: 3 Hours per week: 3 lecture, 1 tutorial, 3 practical (total 7) Evaluation: theory internal assessment 40 marks; theory final examination 60 marks (3 hours); practical internal assessment 50 marks; total 150 marks Curriculum: Institute of Engineering, Tribhuvan University (revised curriculum 2081 BS / 2025 AD) Original PDF: https://portal.tu.edu.np/downloads/2025_10_09_19_14_50.pdf IOE curriculum structure (BCT): https://ioe.tu.edu.np/pages/computer-engineering-curriculum-structure-2635 Uploaded by the Central Library, Thapathali Campus, for students, teachers and researchers. | |
| dc.description.abstract | Foundation of Data Science (ENCT 202) is a 3-credit course taught in Year II Part I (3rd semester) of the Bachelor in Computer Engineering programme of the Institute of Engineering (IOE), Tribhuvan University (TU), Nepal, and offered at Thapathali Campus (TCIOE), Kathmandu. This document is the official course syllabus for Foundation of Data Science as published by IOE under the current curriculum (new syllabus, 2081 BS / 2025 AD). It contains the course objectives, chapter-wise course contents with lecture hours, tutorial and practical/laboratory work, evaluation scheme, marks distribution and recommended textbooks and references. Weekly contact hours: 3 lecture, 1 tutorial, 3 practical. Evaluation: theory internal assessment 40 marks; theory final examination 60 marks (3 hours); practical internal assessment 50 marks; total 150 marks. Download the free ENCT 202 Foundation of Data Science syllabus PDF for BCT students from the Thapathali Campus e-Library. | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/120 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Engineering, Tribhuvan University | |
| dc.relation.uri | https://portal.tu.edu.np/downloads/2025_10_09_19_14_50.pdf | |
| dc.relation.uri | https://ioe.tu.edu.np/pages/computer-engineering-curriculum-structure-2635 | |
| dc.rights | Copyright Institute of Engineering, Tribhuvan University. Shared for educational use. | |
| dc.source | https://portal.tu.edu.np/downloads/2025_10_09_19_14_50.pdf | |
| dc.subject | ENCT 202 | |
| dc.subject | ENCT202 | |
| dc.subject | Foundation of Data Science | |
| dc.subject | Foundation of Data Science syllabus | |
| dc.subject | ENCT 202 syllabus | |
| dc.subject | IOE syllabus | |
| dc.subject | TU syllabus | |
| dc.subject | IOE Foundation of Data Science | |
| dc.subject | Foundation of Data Science IOE TU | |
| dc.subject | Foundation of Data Science PDF | |
| dc.subject | syllabus | |
| dc.subject | curriculum | |
| dc.subject | course syllabus | |
| dc.subject | engineering syllabus | |
| dc.subject | IOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | Tribhuvan University | |
| dc.subject | TCIOE | |
| dc.subject | Thapathali Campus | |
| dc.subject | Nepal | |
| dc.subject | Bachelor of Engineering (BE) | |
| dc.subject | Year II Part I | |
| dc.subject | 3rd semester | |
| dc.subject | Semester 3 | |
| dc.subject | Bachelor in Computer Engineering | |
| dc.subject | BCT | |
| dc.subject | BCT syllabus | |
| dc.subject | Department of Electronics and Computer Engineering | |
| dc.subject | new syllabus 2081 | |
| dc.subject | IOE new syllabus | |
| dc.subject | IOE curriculum 2025 | |
| dc.subject | Computer Engineering | |
| dc.subject | Computer Engineering syllabus | |
| dc.title | Foundation of Data Science (ENCT 202) Syllabus - Year II Part I, IOE Tribhuvan University | |
| dc.title.alternative | ENCT 202 Syllabus | |
| dc.title.alternative | ENCT 202 Foundation of Data Science | |
| dc.title.alternative | Foundation of Data Science Syllabus IOE TU | |
| dc.title.alternative | Foundation of Data Science Syllabus BCT Year II Part I | |
| dc.title.alternative | IOE Foundation of Data Science Syllabus PDF | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ENCT-202-Foundation-of-Data-Science-Syllabus-IOE-TU.pdf
- Size:
- 205.25 KB
- Format:
- Adobe Portable Document Format

