Performance-based seismic analysis of a reinforced concrete framed tall building
| dc.contributor.author | Tripathi, Sujan | |
| dc.contributor.author | Pal, Raju | |
| dc.contributor.author | Aryal, Raman | |
| dc.contributor.author | Sapkota, Sagar Prasad | |
| dc.contributor.author | Luitel, Shree Krishna | |
| dc.contributor.author | Lama, Simaran | |
| dc.contributor.author | Lamichhane, Subash | |
| dc.date.accessioned | 2026-09-22T11:33:39Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 9, Issue 1 (2026), pages 1-7 Article type: Research Article Published: 2026-06-01 DOI: https://doi.org/10.3126/jiee.v9i1.82596 Authors and affiliations: - Sujan Tripathi (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) - Raju Pal (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) - Raman Aryal (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) - Sagar Prasad Sapkota (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) - Shree Krishna Luitel (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) - Simaran Lama (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) - Subash Lamichhane (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) TCIOE department(s): Department of Civil Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/6680fd76-7e82-4303-97f3-fc0c7d6f21a9 NepJOL: https://www.nepjol.info/index.php/jiee/article/view/82596 | |
| dc.description.abstract | The seismic hazard in Nepal, highlighted by the 2015 Gorkha earthquake, necessitates the transition from conventional force-based design to more reliable methods for tall buildings. This research presents a performance-based seismic design of a typical 15-story reinforced concrete (RC) framed building with two basements, located in the Kathmandu Valley. The building, designed with a dual system of RC shear walls as per the Nepal National Building Code (NBC 105:2020), was modeled and analyzed using the finite element software ETABS v21.0.0. Nonlinear static (pushover) analysis was used to evaluate the building’s post-yield behavior and to check if it meets the Life Safety performance level. Results showed that at a roof displacement of 0.414 m, the structure performs well above the Life Safety limit (0.336 m) and remains far below the Collapse Prevention level (0.676 m), confirming that no collapse will occur under design-level earthquakes. Plastic hinge formation indicated a ductile failure pattern, with most of the 69 hinges forming in beams, supporting the strong column, weak-beam concept. The study concludes that Performance-Based Design (PBD) offers essential insights regarding a building’s resilience and is recommended for new tall structures in earthquake-prone areas like Nepal. | |
| dc.format.extent | pp. 1-7 | |
| dc.identifier.citation | Tripathi, S., Pal, R., Aryal, R., Sapkota, S. P., Luitel, S. K., Lama, S., & Lamichhane, S. (2026). Performance-based seismic analysis of a reinforced concrete framed tall building. Journal of Innovations in Engineering Education, 9(1), 1-7. https://doi.org/10.3126/jiee.v9i1.82596 | |
| dc.identifier.doi | 10.3126/jiee.v9i1.82596 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/321 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 9, Issue 1 (2026) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v9i1.82596 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/82596 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/6680fd76-7e82-4303-97f3-fc0c7d6f21a9 | |
| dc.rights | Copyright (c) 2026 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 9, Issue 1 (2026), pp. 1-7 | |
| dc.subject | Performane-based-design | |
| dc.subject | Pushover analysis | |
| dc.subject | Life safety | |
| dc.subject | Ductility | |
| dc.subject | Seismic resilience | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2026 | |
| dc.subject | JIEE Volume 9 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Civil Engineering | |
| dc.title | Performance-based seismic analysis of a reinforced concrete framed tall building | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance-based-seismic-analysis-of-a-reinforced-concrete-framed-tall-building.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format

