Factors affecting the adoption of digital payment systems
| dc.contributor.author | Giri, Sushant Raj | |
| dc.contributor.author | Ghimire, Subodh Kumar | |
| dc.date.accessioned | 2026-09-22T11:28:00Z | |
| dc.date.issued | 2020-03-31 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 3, Issue 1 (2020), pages 165-174 Article type: Research Article Published: 2020-03-31 DOI: https://doi.org/10.3126/jiee.v3i1.34340 Authors and affiliations: - Sushant Raj Giri (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Subodh Kumar Ghimire (Department of Automobile and Mechanical Engineering, Institute of Engineering, Thapathali Campus) TCIOE department(s): Department of Industrial Engineering, Department of Automobile and Mechanical Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/102c7c5f-ecac-4bfd-ae32-e63c6ab7e6de NepJOL: https://www.nepjol.info/index.php/jiee/article/view/34340 | |
| dc.description.abstract | Payment for goods and services in Nepal is characterized by long queues; long distance traveling and time wasting that generally affect business activities and ultimately economic development. Settling utility bills, payment for goods and services, and money transfers has been a major headache for individual and firms in Nepal resulting in declined business activities and huge debt to most of the utility providers. In fact, the country have not yet realize the full benefits of the technological advances in electronic payment such as the use of cards, automated teller machines (ATM), the Internet, mobile phones, and other devices. To identify factors that influence the acceptance of these payment systems a theoretical extension of the Technology Acceptance Model, Theory of Planned Behaviour and Trust was used to evaluate the factors that influence the adoption and acceptance of the information technology and system of Internet; in the e-Finance sector in Nepal, especially in digital transaction services. This study will address the questions about the factors that affect the adoption of digital transaction services and the extent these factors affect people’s intention towards the adoption of those services. | |
| dc.format.extent | pp. 165-174 | |
| dc.identifier.citation | Giri, S. R., & Ghimire, S. K. (2020). Factors affecting the adoption of digital payment systems. Journal of Innovations in Engineering Education, 3(1), 165-174. https://doi.org/10.3126/jiee.v3i1.34340 | |
| dc.identifier.doi | 10.3126/jiee.v3i1.34340 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/273 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 3, Issue 1 (2020) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v3i1.34340 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/34340 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/102c7c5f-ecac-4bfd-ae32-e63c6ab7e6de | |
| dc.rights | Copyright (c) 2020 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 3, Issue 1 (2020), pp. 165-174 | |
| dc.subject | Digital Transactions | |
| dc.subject | e-Payments | |
| dc.subject | Internet Banking | |
| dc.subject | Information Technology (IT) | |
| dc.subject | Intention to Adopt | |
| dc.subject | Technology Acceptance Model (TAM) | |
| dc.subject | Trust | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2020 | |
| dc.subject | JIEE Volume 3 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Industrial Engineering | |
| dc.subject | Department of Automobile and Mechanical Engineering | |
| dc.title | Factors affecting the adoption of digital payment systems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors-affecting-the-adoption-of-digital-payment-systems.pdf
- Size:
- 348.35 KB
- Format:
- Adobe Portable Document Format

