Probabilistic seismic hazard analysis of Nepal
| dc.contributor.author | Ghimire, Sunita | |
| dc.date.accessioned | 2026-09-22T11:26:09Z | |
| dc.date.issued | 2019-03-01 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 2, Issue 1 (2019), pages 199-206 Article type: Research Article Published: 2019-03-01 DOI: https://doi.org/10.3126/jiee.v2i1.36676 Authors and affiliations: - Sunita Ghimire TCIOE department(s): Department of Civil Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/701f44ef-1be8-42e0-93d2-5d069f71050a NepJOL: https://www.nepjol.info/index.php/jiee/article/view/36676 | |
| dc.description.abstract | Probabilistic seismic hazard analysis for Nepal has been carried out considering uniform density model. A detailed earthquake catalogue since 1255 A.D, within the rectangular area has been developed and historical earthquakes are plotted in the map of Nepal. Five hundred twenty eight numbers of areal sources are used within the study area to characterize the seismic sources. The completeness of the data has been checked by using Stepp's procedure. Seismicity in four regions of study area has been evaluated by defining 'a' and 'b' parameters of Gutenberg Richter recurrence relationship. Seismic hazard curve of Nepal for soft subsoil condition for 10% probability of exceedence in 50 years period i.e. for return period of 475 years has been plotted. | |
| dc.format.extent | pp. 199-206 | |
| dc.identifier.citation | Ghimire, S. (2019). Probabilistic seismic hazard analysis of Nepal. Journal of Innovations in Engineering Education, 2(1), 199-206. https://doi.org/10.3126/jiee.v2i1.36676 | |
| dc.identifier.doi | 10.3126/jiee.v2i1.36676 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/257 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 2, Issue 1 (2019) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v2i1.36676 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/36676 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/701f44ef-1be8-42e0-93d2-5d069f71050a | |
| dc.rights | Copyright (c) 2019 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 2, Issue 1 (2019), pp. 199-206 | |
| dc.subject | PSHA | |
| dc.subject | Seismic Hazard Curve | |
| dc.subject | Attenuation relationship | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2019 | |
| dc.subject | JIEE Volume 2 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Civil Engineering | |
| dc.title | Probabilistic seismic hazard analysis of Nepal | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Probabilistic-seismic-hazard-analysis-of-Nepal.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format

