Mitigating vehicular emissions in Kathmandu valley by a clean energy approach
| dc.contributor.author | Chaulagain, Pitambar | |
| dc.contributor.author | Lamichhane, Binaya Kumar | |
| dc.contributor.author | Pradhan, Rush | |
| dc.contributor.author | Bhusal, Gyan Prasad | |
| dc.contributor.author | Bhandari, Kedar Prasad | |
| dc.contributor.author | Parajuli, Bishworam | |
| dc.date.accessioned | 2026-09-22T11:32:07Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 8, Issue 1 (2025), pages 1-12 Article type: Research Article Published: 2025-12-31 DOI: https://doi.org/10.3126/jiee.v8i1.81156 Authors and affiliations: - Pitambar Chaulagain (Department of Industrial Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Nepal) - Binaya Kumar Lamichhane (Universal Engineering and Science College, Pokhara University, Nepal) - Rush Pradhan (Department of Industrial Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Nepal) - Gyan Prasad Bhusal (Department of Industrial Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Nepal) - Kedar Prasad Bhandari (Department of Industrial Engineering, Thapathali Campus, Institute of Engineering, Tribhuvan University, Nepal) - Bishworam Parajuli (IOE, Thapathali Campus, Tribhuvan University) TCIOE department(s): Department of Industrial Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/29973145-f1fe-4b14-949a-1fcd1dedd177 NepJOL: https://www.nepjol.info/index.php/jiee/article/view/81156 | |
| dc.description.abstract | The Kathmandu Valley has experienced a sharp decline in air quality over the last few decades, primarily due to a surge in vehicular emissions driven by rapid and unmanaged urbanization. This study aimed to quantify the annual emissions from the vehicular sector and assess the potential reductions achievable through the electrification of public buses. A bottom-up approach was employed, incorporating real-time traffic data, structured surveys, and localized emission factors to quantify the total vehicular emissions. Approximately 1235 kilotons of GHGs and 85 kilotons of ambient air pollutants were estimated annually. Public buses, although comprising only 6% of the vehicle fleet, contributed nearly half of the total GHG emissions due to their use of diesel fuel, longer travel distances, and low fuel economy. The study presents the first scenario-based replacement analysis conducted in the context of Kathmandu. The results demonstrate that replacing 100% of diesel buses with electric alternatives could reduce GHG emissions by 49% and air pollutants by 17%. Additionally, a review of national and local policies highlights ambitious but under-implemented targets for transport electrification. The study provides valuable insights for emission mitigation through targeted electrification, emphasizing the need for infrastructure, incentives, and coordinated policy support at both the national and local levels to realize sustainable urban mobility in Nepal. | |
| dc.format.extent | pp. 1-12 | |
| dc.identifier.citation | Chaulagain, P., Lamichhane, B. K., Pradhan, R., Bhusal, G. P., Bhandari, K. P., & Parajuli, B. (2025). Mitigating vehicular emissions in Kathmandu valley by a clean energy approach. Journal of Innovations in Engineering Education, 8(1), 1-12. https://doi.org/10.3126/jiee.v8i1.81156 | |
| dc.identifier.doi | 10.3126/jiee.v8i1.81156 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/308 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 8, Issue 1 (2025) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v8i1.81156 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/81156 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/29973145-f1fe-4b14-949a-1fcd1dedd177 | |
| dc.rights | Copyright (c) 2025 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 8, Issue 1 (2025), pp. 1-12 | |
| dc.subject | Urban air pollution | |
| dc.subject | Vehicular emissions | |
| dc.subject | Diesel Bus replacement | |
| dc.subject | Sustainable mobility | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2025 | |
| dc.subject | JIEE Volume 8 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Industrial Engineering | |
| dc.title | Mitigating vehicular emissions in Kathmandu valley by a clean energy approach | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mitigating-vehicular-emissions-in-Kathmandu-valley-by-a-clean-energy-approach.pdf
- Size:
- 544.25 KB
- Format:
- Adobe Portable Document Format

