Design and performance evaluation of a low-cost Root Vegetable washing and peeling Machine
| dc.contributor.author | Neupane, Sudan | |
| dc.contributor.author | Gyawali, Anishma | |
| dc.contributor.author | Maharjan, Ayush | |
| dc.contributor.author | Khadka, Kritika | |
| dc.contributor.author | Maharjan, Salina | |
| dc.date.accessioned | 2026-09-22T11:32:42Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 8, Issue 1 (2025), pages 89-93 Article type: Research Article Published: 2025-12-31 DOI: https://doi.org/10.3126/jiee.v8i1.82544 Authors and affiliations: - Sudan Neupane (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) - Anishma Gyawali (Department of Industrial Engineering, Thapathali Campus, Tribhuvan University, Kathmandu, Nepal) - Ayush Maharjan (Department of Industrial Engineering, Thapathali Campus, Tribhuvan University, Kathmandu, Nepal) - Kritika Khadka (Department of Industrial Engineering, Thapathali Campus, Tribhuvan University, Kathmandu, Nepal) - Salina Maharjan (Department of Industrial Engineering, Thapathali Campus, Tribhuvan University, Kathmandu, Nepal) TCIOE department(s): Department of Industrial Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/6578dfdb-13c0-4300-988b-9795f324f8e7 NepJOL: https://www.nepjol.info/index.php/jiee/article/view/82544 | |
| dc.description.abstract | This study presents the design and performance evaluation of a low-cost, small-scale mechanical system for simultaneous washing and peeling of root vegetables, with ginger and potatoes as test materials. The machine integrates a horizontally rotating drum lined with compression springs and an internal nozzle array to provide combined abrasive and hydraulic action. Performance tests were conducted at two drum speeds (25 rpm and 60 rpm) and two batch sizes (2.1 kg and 5 kg). Results indicate that operation at 25 rpm yields superior performance, achieving approximately 80% washing and peeling effectiveness with minimal flesh loss (2.05% for ginger and 2.25% for potatoes). Energy consumption was measured at 0.92 kWh per 60 s cycle, and the total fabrication cost was approximately USD 240, which is significantly lower than comparable commercial systems. The compact footprint (<0.5 m²) and modular design make the proposed machine suitable for small and medium-scale processors in resource-constrained settings. | |
| dc.format.extent | pp. 89-93 | |
| dc.identifier.citation | Neupane, S., Gyawali, A., Maharjan, A., Khadka, K., & Maharjan, S. (2025). Design and performance evaluation of a low-cost Root Vegetable washing and peeling Machine. Journal of Innovations in Engineering Education, 8(1), 89-93. https://doi.org/10.3126/jiee.v8i1.82544 | |
| dc.identifier.doi | 10.3126/jiee.v8i1.82544 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/313 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 8, Issue 1 (2025) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v8i1.82544 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/82544 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/6578dfdb-13c0-4300-988b-9795f324f8e7 | |
| dc.rights | Copyright (c) 2025 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 8, Issue 1 (2025), pp. 89-93 | |
| dc.subject | Root vegetables | |
| dc.subject | Washing and peeling | |
| dc.subject | Low-cost machine | |
| dc.subject | Drum design | |
| dc.subject | Small scale | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2025 | |
| dc.subject | JIEE Volume 8 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Industrial Engineering | |
| dc.title | Design and performance evaluation of a low-cost Root Vegetable washing and peeling Machine | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design-and-performance-evaluation-of-a-low-cost-Root-Vegetable-washing-and-peeling-Machine.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format

