Energy Resources and Technology (ENME 414) Syllabus - Year IV Part I, IOE Tribhuvan University
| dc.contributor.author | Institute of Engineering, Tribhuvan University | |
| dc.contributor.author | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.date.accessioned | 2026-09-21T06:25:09Z | |
| dc.date.issued | 2025 | |
| dc.description | Course: Energy Resources and Technology Course code: ENME 414 Document type: Course Syllabus Level: Bachelor of Engineering (BE) Offered in: Bachelor in Mechanical Engineering (BME): Year IV Part I, 7th semester Department(s) at TCIOE: Department of Automobile and Mechanical Engineering Credits: 3 Hours per week: 3 lecture, 1 tutorial, 1.5 practical (total 5.5) Evaluation: theory internal assessment 40 marks; theory final examination 60 marks (3 hours); practical internal assessment 25 marks; total 125 marks Curriculum: Institute of Engineering, Tribhuvan University (revised curriculum 2081 BS / 2025 AD) Original PDF: https://portal.tu.edu.np/downloads/ENME414ENERGYRESOURCESAND_2026_06_30_10_38_25.pdf IOE curriculum structure (BME): https://ioe.tu.edu.np/pages/mechanical-engineering-curriculum-structure-2661 Uploaded by the Central Library, Thapathali Campus, for students, teachers and researchers. | |
| dc.description.abstract | Energy Resources and Technology (ENME 414) is a 3-credit course taught in Year IV Part I (7th semester) of the Bachelor in Mechanical Engineering programme of the Institute of Engineering (IOE), Tribhuvan University (TU), Nepal, and offered at Thapathali Campus (TCIOE), Kathmandu. This document is the official course syllabus for Energy Resources and Technology as published by IOE under the current curriculum (new syllabus, 2081 BS / 2025 AD). It contains the course objectives, chapter-wise course contents with lecture hours, tutorial and practical/laboratory work, evaluation scheme, marks distribution and recommended textbooks and references. Weekly contact hours: 3 lecture, 1 tutorial, 1.5 practical. Evaluation: theory internal assessment 40 marks; theory final examination 60 marks (3 hours); practical internal assessment 25 marks; total 125 marks. Download the free ENME 414 Energy Resources and Technology syllabus PDF for BME students from the Thapathali Campus e-Library. | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/166 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Engineering, Tribhuvan University | |
| dc.relation.uri | https://portal.tu.edu.np/downloads/ENME414ENERGYRESOURCESAND_2026_06_30_10_38_25.pdf | |
| dc.relation.uri | https://ioe.tu.edu.np/pages/mechanical-engineering-curriculum-structure-2661 | |
| dc.rights | Copyright Institute of Engineering, Tribhuvan University. Shared for educational use. | |
| dc.source | https://portal.tu.edu.np/downloads/ENME414ENERGYRESOURCESAND_2026_06_30_10_38_25.pdf | |
| dc.subject | ENME 414 | |
| dc.subject | ENME414 | |
| dc.subject | Energy Resources and Technology | |
| dc.subject | Energy Resources and Technology syllabus | |
| dc.subject | ENME 414 syllabus | |
| dc.subject | IOE syllabus | |
| dc.subject | TU syllabus | |
| dc.subject | IOE Energy Resources and Technology | |
| dc.subject | Energy Resources and Technology IOE TU | |
| dc.subject | Energy Resources and Technology PDF | |
| dc.subject | syllabus | |
| dc.subject | curriculum | |
| dc.subject | course syllabus | |
| dc.subject | engineering syllabus | |
| dc.subject | IOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | Tribhuvan University | |
| dc.subject | TCIOE | |
| dc.subject | Thapathali Campus | |
| dc.subject | Nepal | |
| dc.subject | Bachelor of Engineering (BE) | |
| dc.subject | Year IV Part I | |
| dc.subject | 7th semester | |
| dc.subject | Semester 7 | |
| dc.subject | Bachelor in Mechanical Engineering | |
| dc.subject | BME | |
| dc.subject | BME syllabus | |
| dc.subject | Department of Automobile and Mechanical Engineering | |
| dc.subject | new syllabus 2081 | |
| dc.subject | IOE new syllabus | |
| dc.subject | IOE curriculum 2025 | |
| dc.subject | Mechanical Engineering | |
| dc.subject | Mechanical Engineering syllabus | |
| dc.title | Energy Resources and Technology (ENME 414) Syllabus - Year IV Part I, IOE Tribhuvan University | |
| dc.title.alternative | ENME 414 Syllabus | |
| dc.title.alternative | ENME 414 Energy Resources and Technology | |
| dc.title.alternative | Energy Resources and Technology Syllabus IOE TU | |
| dc.title.alternative | Energy Resources and Technology Syllabus BME Year IV Part I | |
| dc.title.alternative | IOE Energy Resources and Technology Syllabus PDF | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ENME-414-Energy-Resources-and-Technology-Syllabus-IOE-TU.pdf
- Size:
- 206.41 KB
- Format:
- Adobe Portable Document Format

