Comparative seismic performance evaluation of RC dual system buildings under NBC 105:2025 and IS 1893 (Part I):2025 across varying heights
| dc.contributor.author | Shrivastav, Mantu | |
| dc.contributor.author | Shrestha, Rojseen | |
| dc.contributor.author | Pal, Raju | |
| dc.date.accessioned | 2026-09-22T11:33:52Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 9, Issue 1 (2026), pages 16-26 Article type: Research Article Published: 2026-06-01 DOI: https://doi.org/10.3126/jiee.v9i1.82600 Authors and affiliations: - Mantu Shrivastav (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) - Rojseen Shrestha (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) - Raju Pal (Department of Civil Engineering, Thapathali Campus, Tribhuvan University, Nepal) TCIOE department(s): Department of Civil Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/dfacd5c8-7f3f-4bf3-b97f-c28e809ee3be NepJOL: https://www.nepjol.info/index.php/jiee/article/view/82600 | |
| dc.description.abstract | This paper provides a comparative seismic performance evaluation of reinforced concrete (RC) dual system buildings (4, 8, and 16 stories) modeled under the newly updated NBC 105:2025 and IS 1893 (Part I):2025. The structures were analyzed using the response spectrum method, considering Soil Type D for NBC 105:2025 and the newly introduced Zone VI parameters with Site Class D for IS 1893 (Part I):2025 to represent extreme regional seismic demands. Results indicate a significant shift in conservatism; contrary to historical trends, the updated Indian standard now yields higher seismic demands across all heights. This increased conservatism is primarily rooted in intensified seismic load estimation rather than detailing alone. Specifically, the introduction of Zone VI with a high seismic zone factor (Z=0.75) and a more aggressive spectral acceleration plateau for Site Class D (Sa/g=2.5) creates a significantly more rigorous hazard envelope than the current Nepalese mapping. Furthermore, while NBC 105:2025 utilizes refined, decoupled ductility and overstrength factors, the total magnitude of the hazard parameters in the Indian code governs the design force requirements. Quantitatively, the IS 1893 (Part I):2025 base shear is 1.92 and 2.11 times greater for 4 and 8-storey buildings, respectively. Lateral displacements mirror this trend, recorded at 32 mm (IS 1893 (Part I):2025) versus 14 mm (NBC 105:2025) for the 4-storey model. While results for the 16-storey building show a trend toward convergence (233 mm vs 223 mm), the Indian standard remains the governing case. The study emphasizes the increased stiffness and strength requirements necessitated by the more conservative force demands of the 2025 Indian code update. | |
| dc.format.extent | pp. 16-26 | |
| dc.identifier.citation | Shrivastav, M., Shrestha, R., & Pal, R. (2026). Comparative seismic performance evaluation of RC dual system buildings under NBC 105:2025 and IS 1893 (Part I):2025 across varying heights. Journal of Innovations in Engineering Education, 9(1), 16-26. https://doi.org/10.3126/jiee.v9i1.82600 | |
| dc.identifier.doi | 10.3126/jiee.v9i1.82600 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/323 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 9, Issue 1 (2026) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v9i1.82600 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/82600 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/dfacd5c8-7f3f-4bf3-b97f-c28e809ee3be | |
| dc.rights | Copyright (c) 2026 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 9, Issue 1 (2026), pp. 16-26 | |
| dc.subject | Seismic performance | |
| dc.subject | Response spectrum method | |
| dc.subject | Base Shear | |
| dc.subject | Roof displacement | |
| dc.subject | Inter-storey drift | |
| dc.subject | Fundamental time period | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2026 | |
| dc.subject | JIEE Volume 9 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | Nepal | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Civil Engineering | |
| dc.title | Comparative seismic performance evaluation of RC dual system buildings under NBC 105:2025 and IS 1893 (Part I):2025 across varying heights | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative-seismic-performance-evaluation-of-RC-dual-system-buildings-under-NBC-105-2025-and-IS-1893-Part-I-2025-across.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format

