Seismic Vulnerability Assessment of Typical Stone Masonry Building
| dc.contributor.author | Paudel, Kshitiz | |
| dc.date.accessioned | 2026-09-22T11:27:05Z | |
| dc.date.issued | 2020-03-31 | |
| dc.description | Journal: Journal of Innovations in Engineering Education (JIEE), ISSN 2594-343X (print), 2773-823X (online) Volume/Issue: Vol. 3, Issue 1 (2020), pages 92-106 Article type: Research Article Published: 2020-03-31 DOI: https://doi.org/10.3126/jiee.v3i1.34330 Authors and affiliations: - Kshitiz Paudel (Thapathali Campus, Institute of Engineering, Tribhuvan University, Kathmandu, Nepal) TCIOE department(s): Department of Civil Engineering Publisher: Thapathali Campus, Institute of Engineering, Tribhuvan University License: Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0), https://creativecommons.org/licenses/by-nc-nd/4.0/ Journal website: https://journal.tcioe.edu.np/articles/6bd58012-f11c-4808-b177-3dd1753fb640 NepJOL: https://www.nepjol.info/index.php/jiee/article/view/34330 | |
| dc.description.abstract | Masonry, the most commonly used building typology is the building of structures from individual units, which are often laid in and bound together by mortar. Masonry structures are the most vulnerable with external forces. Nepal is disaster prone zone and get frequently attack by various hazard such as earthquake, wind storms, flash-floods, fire, landslides, heavy rain fall, lightening and many more. So, in order to maintain resistive structures, seismic vulnerability of structure should be examined. Nepal Population and housing Census 2011, total 3350143 (2,397,441 –Mud bonded bricks/stone and 952,702- Cement Bonded bricks/ stone) houses out of 5423297 (61.77%) are found to be have masonry foundations. So, to link the context of Resistance structures in Nepal’s context first of all, the predominating stone masonry spread widely over Nepal must be checked for their seismic vulnerability. So, a typical residential stone masonry building is taken for this study. Seismic Vulnerability of the Building is examined in accordance with guidance provided by Government of Nepal- Ministry of Physical Planning and Works, 2011 in their guideline which describe the procedure for qualitative and quantitative assessment of structural earthquake vulnerability of public and private buildings in Nepal. Furthermore, Building is modelled and analyzed by using ETABS software. The outcome obtained from ETABS software are used to find the condition of building and to propose method for its strengthening. | |
| dc.format.extent | pp. 92-106 | |
| dc.identifier.citation | Paudel, K. (2020). Seismic Vulnerability Assessment of Typical Stone Masonry Building. Journal of Innovations in Engineering Education, 3(1), 92-106. https://doi.org/10.3126/jiee.v3i1.34330 | |
| dc.identifier.doi | 10.3126/jiee.v3i1.34330 | |
| dc.identifier.issn | 2594-343X | |
| dc.identifier.issn | 2773-823X | |
| dc.identifier.uri | https://elibrary.tcioe.edu.np/handle/123456789/265 | |
| dc.language.iso | en | |
| dc.publisher | Thapathali Campus, Institute of Engineering, Tribhuvan University | |
| dc.relation.ispartofseries | Journal of Innovations in Engineering Education;Vol. 3, Issue 1 (2020) | |
| dc.relation.uri | https://doi.org/10.3126/jiee.v3i1.34330 | |
| dc.relation.uri | https://www.nepjol.info/index.php/jiee/article/view/34330 | |
| dc.relation.uri | https://journal.tcioe.edu.np/articles/6bd58012-f11c-4808-b177-3dd1753fb640 | |
| dc.rights | Copyright (c) 2020 JIEE and the authors. Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovations in Engineering Education, Vol. 3, Issue 1 (2020), pp. 92-106 | |
| dc.subject | Nepal | |
| dc.subject | Seismic Vulnerability | |
| dc.subject | Stone Masonry Buildings | |
| dc.subject | JIEE | |
| dc.subject | Journal of Innovations in Engineering Education | |
| dc.subject | JIEE 2020 | |
| dc.subject | JIEE Volume 3 | |
| dc.subject | Research Article | |
| dc.subject | Thapathali Campus | |
| dc.subject | TCIOE | |
| dc.subject | Institute of Engineering | |
| dc.subject | IOE | |
| dc.subject | Tribhuvan University | |
| dc.subject | engineering research Nepal | |
| dc.subject | peer-reviewed journal article | |
| dc.subject | open access | |
| dc.subject | Department of Civil Engineering | |
| dc.title | Seismic Vulnerability Assessment of Typical Stone Masonry Building | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seismic-Vulnerability-Assessment-of-Typical-Stone-Masonry-Building.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format

